3x Life Time Grand Prix Overall Champion
Loves dogs and dirt bikes
Represented Argentina at the 2020 Summer Olympics
LT GP Women
Overall Place: 1
Total Points: 30
| Event | # | Points | Time |
|---|---|---|---|
| 2026 Sea Otter Gravel | 1 | 30 | 5:10:39.00 |
GP women
Overall Place: 1
Total Points: 146
| Event | # | Points | Time |
|---|---|---|---|
| 2025 Sea Otter Gravel | 1 | 30 | 5:08:08 |
| 2025 Little Sugar MTB | 1 | 30 | 5:08:31 |
| 2025 Big Sugar Gravel | 1 | 30 | 2:36:23 |
| 2025 UNBOUND Gravel | 2 | 28 | 10:22:23 |
| 2025 Chequamegon MTB | 2 | 28 | 2:18:39 |
| 2025 Leadville 100 MTB | 3 | (26) | 7:16:51 |
Overall Place: 1
Total Points: 138
| Event | # | Points | Time |
|---|---|---|---|
| 2024 Sea Otter MTB | 1 | 35 | 4:42:22 |
| 2024 Chequamegon MTB | 1 | 35 | 2:16:21 |
| 2024 Big Sugar Gravel | 1 | 35 | 5:32:19 |
| 2024 Leadville 100 MTB | 2 | 33 | 7:14:03 |
| 2024 The Rad Gravel | 2 | (33) | 5:49:19 |
| 2024 UNBOUND Gravel | 11 | (20) | 10:38:30 |
Overall Place: 1
Total Points: 173
| Event | # | Points | Time |
|---|---|---|---|
| 2023 Sea Otter MTB | 1 | 35 | 4:55:13 |
| 2023 UNBOUND Gravel | 1 | 35 | 12:01:50 |
| 2023 Crusher Gravel | 1 | 35 | 4:49:45 |
| 2023 Leadville 100 MTB | 1 | 35 | 7:09:48 |
| 2023 Chequamegon MTB | 3 | 33 | 2:27:09 |
| 2023 Big Sugar Gravel | 24 | (12) | 6:23:31 |
| 2023 The Rad Gravel | 0 | (0) | DNS |
Overall Place: 2
Total Points: 134
| Event | # | Points | Time |
|---|---|---|---|
| 2022 UNBOUND Gravel | 1 | 30 | 10:27:40 |
| 2022 Sea Otter MTB | 2 | 29 | 3:24:35 |
| 2022 Big Sugar Gravel | 5 | 26 | 5:50:41 |
| 2022 Crusher in the Tushar | 6 | 25 | 5:16:40 |
| 2022 Chequamegon MTB | 7 | 24 | 2:38:11 |
| 2022 Leadville 100 MTB | 0 | (0) | DNF |