Willie’s Dad
Oldest of 3 boys
If he played another sport, it’d be professional ice hockey
LT GP Men
LTGP Place: 3
Total Points: 46
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2026 Sea Otter Gravel | 3 | 3 | 26 | 4:15:13.53 |
| 2026 UNBOUND Gravel | 14 | 6 | 20 | 9:51:32.60 |
GP Men
LTGP Place: 6
Total Points: 106
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2025 Sea Otter Gravel | 3 | 3 | 26 | 4:21:03 |
| 2025 UNBOUND Gravel | 24 | 10 | 16 | 9:04:55 |
| 2025 Leadville 100 MTB | 14 | 11 | (15) | 6:24:00 |
| 2025 Chequamegon MTB | 1 | 1 | 30 | 1:56:35 |
| 2025 Little Sugar MTB | 15 | 9 | 17 | 4:36:44 |
| 2025 Big Sugar Gravel | 13 | 9 | 17 | 2:17:03 |
LTGP Place: 11
Total Points: 93
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2024 Sea Otter MTB | 2 | 2 | 33 | 4:01:03 |
| 2024 UNBOUND Gravel | β | 0 | (0) | DNS |
| 2024 Leadville 100 MTB | 113 | 25 | 6 | 7:43:18 |
| 2024 Chequamegon MTB | 14 | 12 | 19 | 2:01:55 |
| 2024 The Rad Gravel | β | 0 | (0) | DNF |
| 2024 Big Sugar Gravel | 1 | 1 | 35 | 4:50:21 |
LTGP Place: 2
Total Points: 166
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2023 Sea Otter MTB | 27 | 21 | (15) | 4:25:25 |
| 2023 UNBOUND Gravel | 12 | 8 | 28 | 10:37:05 |
| 2023 Crusher Gravel | 9 | 8 | (28) | 4:09:36 |
| 2023 Leadville 100 MTB | 2 | 2 | 34 | 6:08:01 |
| 2023 Chequamegon MTB | 1 | 1 | 35 | 2:03:42 |
| 2023 The Rad Gravel | 1 | 1 | 35 | 5:05:29 |
| 2023 Big Sugar Gravel | 3 | 2 | 34 | 4:53:38 |
LTGP Place: 2
Total Points: 136
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2022 Sea Otter MTB | β | 7 | 24 | 3:00:08 |
| 2022 UNBOUND Gravel | 5 | 3 | 28 | 9:22:26 |
| 2022 Crusher in the Tushar | β | 10 | (21) | 4:19:42 |
| 2022 Leadville 100 MTB | 4 | 3 | 28 | 6:16:01 |
| 2022 Chequamegon MTB | 3 | 2 | 29 | 2:05:57 |
| 2022 Big Sugar Gravel | 4 | 4 | 27 | 4:59:19 |