Produces music and has DJ’d the Gravel Rave at the Big Sugar Classic
Type B racer who favors late nights and late starts but finds the finish
Has a special skill for extracting every M&M from trail mix
LT GP Women
LTGP Place: 12
Total Points: 29
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2026 Sea Otter Gravel | 13 | 10 | 16 | 5:12:35.00 |
| 2026 UNBOUND Gravel | 16 | 13 | 13 | 11:11:15.47 |
GP women
LTGP Place: 4
Total Points: 124
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2025 Sea Otter Gravel | 5 | 4 | 24 | 5:13:37 |
| 2025 UNBOUND Gravel | 32 | 16 | (10) | 11:12:09 |
| 2025 Leadville 100 MTB | 71 | 6 | 20 | 7:27:29 |
| 2025 Chequamegon MTB | 52 | 3 | 26 | 2:18:40 |
| 2025 Little Sugar MTB | 2 | 2 | 28 | 5:11:28 |
| 2025 Big Sugar Gravel | 4 | 3 | 26 | 2:36:36 |
LTGP Place: 4
Total Points: 112
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2024 Sea Otter MTB | 67 | 5 | 27 | 4:46:43 |
| 2024 UNBOUND Gravel | 11 | 8 | 23 | 10:31:39 |
| 2024 Leadville 100 MTB | 118 | 12 | (19) | 7:44:34 |
| 2024 Chequamegon MTB | 46 | 2 | 33 | 2:16:21 |
| 2024 The Rad Gravel | 4 | 4 | 29 | 5:50:43 |
| 2024 Big Sugar Gravel | 11 | 9 | (22) | 5:39:26 |
LTGP Place: 2
Total Points: 167
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2023 Sea Otter MTB | 68 | 2 | 34 | 4:55:41 |
| 2023 UNBOUND Gravel | — | 0 | (0) | DNF |
| 2023 Crusher Gravel | 90 | 7 | (29) | 5:04:56 |
| 2023 Leadville 100 MTB | 66 | 3 | 33 | 7:19:03 |
| 2023 Chequamegon MTB | 52 | 2 | 34 | 2:25:34 |
| 2023 The Rad Gravel | 44 | 2 | 34 | 5:54:35 |
| 2023 Big Sugar Gravel | 7 | 4 | 32 | 5:46:41 |
LTGP Place: 5
Total Points: 122
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2022 Sea Otter MTB | — | 3 | 28 | 3:24:44 |
| 2022 UNBOUND Gravel | 177 | 20 | 11 | 12:05:51 |
| 2022 Leadville 100 MTB | 57 | 5 | 26 | 7:45:42 |
| 2022 Chequamegon MTB | 49 | 2 | 29 | 2:31:32 |
| 2022 Big Sugar Gravel | 48 | 3 | 28 | 5:45:43 |