Says super glue is the most-used tool in his toolbox
Still identifies as a mountain biker
Keeping cycling fun is his top priority
LT GP Men
LTGP Place: 6
Total Points: 38
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2026 Sea Otter Gravel | 1 | 1 | 30 | 4:15:02.04 |
| 2026 UNBOUND Gravel | 30 | 18 | 8 | 10:12:03.65 |
GP Men
LTGP Place: 7
Total Points: 104
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2025 Sea Otter Gravel | 15 | 12 | (14) | 4:28:34 |
| 2025 UNBOUND Gravel | 21 | 9 | 17 | 8:59:13 |
| 2025 Leadville 100 MTB | 10 | 7 | 19 | 6:19:26 |
| 2025 Chequamegon MTB | 6 | 4 | 24 | 1:56:44 |
| 2025 Little Sugar MTB | 2 | 2 | 28 | 4:19:37 |
| 2025 Big Sugar Gravel | 19 | 10 | 16 | 2:17:04 |
LTGP Place: 20
Total Points: 67
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2024 Sea Otter MTB | 19 | 16 | 15 | 4:13:00 |
| 2024 UNBOUND Gravel | β | 0 | (0) | DNS |
| 2024 Leadville 100 MTB | 27 | 20 | 11 | 6:41:28 |
| 2024 Chequamegon MTB | 8 | 7 | 24 | 2:01:52 |
| 2024 The Rad Gravel | β | 0 | (0) | DNS |
| 2024 Big Sugar Gravel | 20 | 14 | 17 | 5:03:02 |
LTGP Place: 18
Total Points: 102
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2023 Sea Otter MTB | 10 | 8 | 28 | 4:10:48 |
| 2023 UNBOUND Gravel | β | 0 | 0 | DNS |
| 2023 Crusher Gravel | 7 | 7 | 29 | 4:08:22 |
| 2023 Leadville 100 MTB | 8 | 6 | 30 | 6:16:20 |
| 2023 Chequamegon MTB | β | 0 | (0) | DNF |
| 2023 The Rad Gravel | β | 0 | (0) | DNS |
| 2023 Big Sugar Gravel | 26 | 21 | 15 | 5:10:35 |
LTGP Place: 13
Total Points: 94
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2022 Sea Otter MTB | β | 14 | 17 | 3:04:30 |
| 2022 UNBOUND Gravel | 38 | 18 | 13 | 10:21:19 |
| 2022 Crusher in the Tushar | β | 21 | (10) | 4:44:03 |
| 2022 Leadville 100 MTB | 14 | 12 | 19 | 6:37:48 |
| 2022 Chequamegon MTB | 1 | 1 | 30 | 2:05:54 |
| 2022 Big Sugar Gravel | 25 | 16 | 15 | 5:21:57 |