Board Certified Athletic Trainer
Owned and operated a coaching business since 2018
21 years of racing experience
LT GP Women
LTGP Place: 19
Total Points: 16
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2026 Sea Otter Gravel | 26 | 17 | 9 | 5:21:58.00 |
| 2026 UNBOUND Gravel | 29 | 19 | 7 | 11:40:32.55 |
GP women
LTGP Place: 7
Total Points: 88
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2025 Sea Otter Gravel | 34 | 21 | (5) | 5:43:21 |
| 2025 UNBOUND Gravel | 17 | 8 | 18 | 10:49:02 |
| 2025 Leadville 100 MTB | 66 | 5 | 22 | 7:23:44 |
| 2025 Chequamegon MTB | 78 | 17 | 9 | 2:26:24 |
| 2025 Little Sugar MTB | 4 | 4 | 24 | 5:14:25 |
| 2025 Big Sugar Gravel | 16 | 11 | 15 | 2:38:43 |
LTGP Place: 8
Total Points: 99
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2024 Sea Otter MTB | 64 | 3 | 31 | 4:46:24 |
| 2024 UNBOUND Gravel | 8 | 5 | 27 | 10:26:03 |
| 2024 Leadville 100 MTB | 90 | 8 | 23 | 7:28:48 |
| 2024 Chequamegon MTB | 72 | 13 | 18 | 2:26:13 |
| 2024 The Rad Gravel | β | 0 | (0) | DNS |
| 2024 Big Sugar Gravel | 19 | 15 | (16) | 5:52:53 |
LTGP Place: 9
Total Points: 135
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2023 Sea Otter MTB | 102 | 6 | 30 | 5:07:54 |
| 2023 UNBOUND Gravel | β | 0 | (0) | DNS |
| 2023 Crusher Gravel | 109 | 11 | 25 | 5:11:53 |
| 2023 Leadville 100 MTB | 67 | 4 | 32 | 7:19:10 |
| 2023 Chequamegon MTB | 60 | 5 | 31 | 2:27:11 |
| 2023 The Rad Gravel | β | 0 | (0) | DNS |
| 2023 Big Sugar Gravel | 27 | 19 | 17 | 6:12:00 |
LTGP Place: 7
Total Points: 120
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2022 Sea Otter MTB | β | 7 | 24 | 3:29:26 |
| 2022 Crusher in the Tushar | β | 5 | 26 | 5:14:12 |
| 2022 Leadville 100 MTB | 48 | 1 | 30 | 7:24:11 |
| 2022 Chequamegon MTB | 81 | 15 | 16 | 2:48:11 |
| 2022 Big Sugar Gravel | 62 | 7 | 24 | 5:51:08 |