Outside of racing, he is passionate about dogs, motorcycles, tattoos, and trucks
Course record holder for the Leadville Trail 100 MTB (5:43:31)
3x Life Time Grand Prix Overall Champion
LT GP Men
Overall Place: 2
Total Points: 28
| Event | # | Points | Time |
|---|---|---|---|
| 2026 Sea Otter Gravel | 2 | 28 | 4:15:02.59 |
GP Men
Overall Place: 4
Total Points: 117
| Event | # | Points | Time |
|---|---|---|---|
| 2025 Sea Otter Gravel | 1 | 30 | 4:20:25 |
| 2025 Leadville 100 MTB | 1 | 30 | 5:45:34 |
| 2025 UNBOUND Gravel | 5 | 22 | 8:49:08 |
| 2025 Big Sugar Gravel | 7 | 19 | 2:17:03 |
| 2025 Chequamegon MTB | 10 | 16 | 1:56:45 |
| 2025 Little Sugar MTB | 10 | (16) | 4:38:28 |
Overall Place: 1
Total Points: 140
| Event | # | Points | Time |
|---|---|---|---|
| 2024 Sea Otter MTB | 1 | 35 | 4:00:14 |
| 2024 Leadville 100 MTB | 1 | 35 | 5:49:08 |
| 2024 Chequamegon MTB | 1 | 35 | 2:00:01 |
| 2024 The Rad Gravel | 1 | 35 | 5:00:00 |
| 2024 Big Sugar Gravel | 2 | (33) | 4:53:35 |
| 2024 UNBOUND Gravel | 7 | (24) | 9:20:38 |
Overall Place: 1
Total Points: 174
| Event | # | Points | Time |
|---|---|---|---|
| 2023 Sea Otter MTB | 1 | 35 | 4:03:40 |
| 2023 UNBOUND Gravel | 1 | 35 | 10:06:02 |
| 2023 Crusher Gravel | 1 | 35 | 3:56:43 |
| 2023 Leadville 100 MTB | 1 | 35 | 5:43:31 |
| 2023 Chequamegon MTB | 2 | 34 | 2:03:42 |
| 2023 Big Sugar Gravel | 3 | (33) | 4:53:38 |
| 2023 The Rad Gravel | 0 | (0) | DNS |
Overall Place: 1
Total Points: 149
| Event | # | Points | Time |
|---|---|---|---|
| 2022 Sea Otter MTB | 1 | 30 | 2:55:22 |
| 2022 UNBOUND Gravel | 1 | 30 | 9:22:04 |
| 2022 Crusher in the Tushar | 1 | 30 | 4:02:26 |
| 2022 Leadville 100 MTB | 1 | 30 | 6:00:01 |
| 2022 Big Sugar Gravel | 2 | 29 | 4:58:24 |
| 2022 Chequamegon MTB | 3 | (28) | 2:06:11 |