Grew up dogsled racing
Worked for eight years in urgent care and the ER as a PA-C
Completed the Grand Canyon Rim-to-Rim-to-Rim as an ultrarunner in 2020 before starting cycling
LT GP Women
LTGP Place: 6
Total Points: 41
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2026 Sea Otter Gravel | 14 | 11 | 15 | 5:12:50.00 |
| 2026 UNBOUND Gravel | 4 | 3 | 26 | 10:31:37.66 |
GP women
LTGP Place: 16
Total Points: 58
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2025 Sea Otter Gravel | 7 | 6 | 20 | 5:14:38 |
| 2025 UNBOUND Gravel | 15 | 7 | 19 | 10:42:57 |
| 2025 Leadville 100 MTB | 73 | 7 | 19 | 7:28:18 |
| 2025 Chequamegon MTB | β | 0 | 0 | DNS |
| 2025 Little Sugar MTB | β | 0 | 0 | DNS |
| 2025 Big Sugar Gravel | β | 0 | (0) | DNF |
LTGP Place: 3
Total Points: 119
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2024 Sea Otter MTB | β | 0 | (0) | DNS |
| 2024 UNBOUND Gravel | 3 | 1 | 35 | 10:26:02 |
| 2024 Leadville 100 MTB | 102 | 11 | (20) | 7:37:04 |
| 2024 Chequamegon MTB | 58 | 3 | 31 | 2:20:39 |
| 2024 The Rad Gravel | 7 | 7 | 24 | 5:54:55 |
| 2024 Big Sugar Gravel | 4 | 4 | 29 | 5:33:35 |
LTGP Place: 7
Total Points: 148
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2023 Sea Otter MTB | 177 | 15 | (21) | 5:25:13 |
| 2023 UNBOUND Gravel | β | 0 | (0) | DNF |
| 2023 Crusher Gravel | 80 | 4 | 32 | 5:01:06 |
| 2023 Leadville 100 MTB | 119 | 11 | 25 | 7:47:13 |
| 2023 Chequamegon MTB | 69 | 11 | 25 | 2:28:43 |
| 2023 The Rad Gravel | 50 | 4 | 32 | 5:59:00 |
| 2023 Big Sugar Gravel | 4 | 2 | 34 | 5:45:18 |
LTGP Place: 9
Total Points: 108
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2022 Sea Otter MTB | β | 18 | 13 | 3:54:10 |
| 2022 UNBOUND Gravel | β | 0 | (0) | DNF |
| 2022 Crusher in the Tushar | β | 16 | 15 | 5:31:15 |
| 2022 Leadville 100 MTB | 64 | 7 | 24 | 7:49:20 |
| 2022 Chequamegon MTB | 61 | 5 | 26 | 2:35:22 |
| 2022 Big Sugar Gravel | 37 | 1 | 30 | 5:33:05 |