๐บ๐ธ Colorado Springs, CO, United States
Wild Card Men
LTGP Place: 17
Total Points: 37
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2026 Sea Otter Gravel | โ | 0 | 32 | DNF |
| 2026 UNBOUND Gravel | 34 | 5 | 5 | 10:12:15.78 |
GP Men
LTGP Place: 13
Total Points: 70
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2025 Sea Otter Gravel | 21 | 15 | 11 | 4:31:54 |
| 2025 UNBOUND Gravel | 17 | 8 | 18 | 8:54:39 |
| 2025 Leadville 100 MTB | 16 | 12 | 14 | 6:26:58 |
| 2025 Chequamegon MTB | 43 | 19 | (7) | 2:12:21 |
| 2025 Little Sugar MTB | 24 | 12 | 14 | 4:48:01 |
| 2025 Big Sugar Gravel | 40 | 13 | 13 | 2:20:05 |
LTGP Place: 6
Total Points: 102
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2024 Sea Otter MTB | 36 | 24 | (7) | 4:24:35 |
| 2024 UNBOUND Gravel | 12 | 5 | 27 | 9:16:35 |
| 2024 Leadville 100 MTB | 6 | 5 | 27 | 6:12:47 |
| 2024 Chequamegon MTB | 10 | 8 | 23 | 2:01:53 |
| 2024 The Rad Gravel | 10 | 6 | 25 | 5:11:58 |
| 2024 Big Sugar Gravel | 12 | 9 | (22) | 4:58:25 |
LTGP Place: 4
Total Points: 154
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2023 Sea Otter MTB | 2 | 2 | 34 | 4:03:43 |
| 2023 UNBOUND Gravel | 6 | 3 | 33 | 10:06:08 |
| 2023 Crusher Gravel | 11 | 9 | 27 | 4:11:57 |
| 2023 Leadville 100 MTB | 7 | 6 | 30 | 6:16:20 |
| 2023 Chequamegon MTB | 17 | 16 | (20) | 2:06:56 |
| 2023 The Rad Gravel | 6 | 6 | 30 | 5:11:55 |
| 2023 Big Sugar Gravel | 15 | 13 | (23) | 5:03:12 |
LTGP Place: 3
Total Points: 131
| Event | Event Place | LTGP Place | Points | Time |
|---|---|---|---|---|
| 2022 Sea Otter MTB | โ | 2 | 29 | 2:55:40 |
| 2022 UNBOUND Gravel | 7 | 5 | 26 | 9:28:21 |
| 2022 Crusher in the Tushar | โ | 11 | (20) | 4:22:22 |
| 2022 Leadville 100 MTB | 9 | 7 | 24 | 6:29:28 |
| 2022 Chequamegon MTB | 10 | 9 | 22 | 2:08:52 |
| 2022 Big Sugar Gravel | 1 | 1 | 30 | 4:57:59 |